5MP 30× IR Network Camera Speed Dome – DS-2DE7530IW-AE
د.م. 0,00
1/1.9″ progressive scan CMOS
Up to 2592×1944 resolutio
30× Optical Zoom, 16× Digital Zoom
IR distance up to 150 m
24 VAC & Hi-PoE
Catégorie : Caméra de surveillance
Description
| Image Sensor: | | | 1/1.9″ progressive scan CMOS |
| Effective Pixels: | | | 2592 × 1944 |
| Signal System: | | | PAL/NTSC |
| Minimum Illumination: | | | Color: 0.005 Lux @(F1.5, AGC ON) B/W: 0.002 Lux @(F1.5, AGC ON) 0 Lux with IR |
| White Balance: | | | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
| AGC: | | | Auto/Manual |
| BLC: | | | ON/OFF |
| HLC: | | | Support |
| Smart defog: | | | Support |
| WDR: | | | DWDR |
| Shutter Time: | | | 50Hz: 1/1 s to 1/30,000 s 60Hz: 1/1 s to 1/30,000 s |
| Day& Night: | | | ICR |
| Digital Zoom: | | | 16× |
| Privacy Masking: | | | 8 privacy masks programmable |
| Auto Focus: | | | Auto / Semi-automatic / Manual |
| Pan & Tilt | ||
|---|---|---|
| Pan Range: | | | 360° continuous |
| Pan Speed: | | | Configurable, from 0.1°/s to 160°/s, Preset Speed: 240°/s |
| Tilt Range: | | | -15°-90° (Auto Flip ) |
| Tilt Speed: | | | Configurable, from 0.1°/s to 120°/s, Preset Speed: 200°/s |
| Proportional Zoom: | | | Rotation speed can be adjusted automatically according to zoom multiples |
| Number of Preset: | | | 300 |
| Patrol: | | | 8 patrols, up to 32 presets for each patrol |
| Pattern: | | | 4 pattern scans, record time over 10 minutes for each scan |
| Power loss recovery: | | | Support |
| Park Action: | | | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
| PTZ Position Display: | | | ON/OFF |
| Infrared | ||
| IR irradiation distance: | | | 150m |
| IR irradiation angle: | | | Adjustable by zoom |
| Alarm | ||
| Alarm Input: | | | 2 |
| Alarm Output: | | | 1 |
| Input & Output | ||
| Audio Input: | | | Audio input (LINE input), 2-2.4Vp-p; output impedance: 1KΩ, ±10% |
| Audio Output: | | | 1 channel audio output, linear level |
| Network | ||
| Ethernet: | | | 10Base -T, /100Base-TX, RJ45 Connector |
| Max.Image Resolution: | | | 2592 × 1944 |
| Main Stream: | | | 50Hz: 25fps (2592 × 1944, 2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) 50fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (2592 × 1944, 2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) 60fps (1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub Stream: | | | 50Hz: 25fps(704×576, 640×480,352×288); 60Hz: 30fps(704×480, 640×480,352×240) |
| Third Stream: | | | 50Hz: 25fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480, 320 × 288) 60Hz: 30fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480, 320 × 240) |
| Video Compression: | | | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
| ROI encoding: | | | Support 4 areas with adjustable levels |
| Audio Compression: | | | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM |
| Protocols: | | | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
| No. of Simultaneous Users: | | | Up to 20 users |
| Three-Stream: | | | Support |
| Mini SD Card: | | | Support up to 128GB Micro SD/SDHC/SDXC card. Support Edge recording |
| Hik-Connect: | | | Support |
| General | ||
| Power Supply: | | | 24 VAC & Hi-PoE |
| Power Consumption: | | | Max.: 40 W IR: 19 W |
| Working Temperature/Humidity: | | | Outdoor: -30°C to 65°C (-22°F to 149°F) ≤ 90% |
| Protection Level: | | | TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection |
| Dimensions: | | | Φ 220 mm × 353.4 mm (Φ 8.66″ × 13.91″) |
| Weight (approx.): | | | Approx. 4.5 kg (9.92 lb) |
Shipping and Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Produits similaires
1.3MP 30X Network IR PTZ Camera Speed Dome – DS-2DE7130IW-AE
2 MP HD1080P Turbo IR PTZ Dome Camera 30x – DS-2AE7230TI-A
د.م. 0,00
2MP 20X Network IR PTZ Camera Speed Dome – DS-2DE5220IW-AE
د.م. 0,00
3-inch 4 MP 4X Powered by DarkFighter IR Network Speed Dome DS-2DE2C400IW-DE/W
د.م. 0,00
3-inch 4 MP 4X Powered by DarkFighter IR Network Speed Dome
High quality imaging with 4 MP resolution
Excellent low-light performance via powered-by-DarkFighter technology
Clear imaging against strong back lighting due to 120 dB WDR technology
Pan and tilt ability enables camera to monitor zones of interest
4x optical zoom allows for closer viewing of subjects in expansive areas
Up to 50 m IR range ensures safety at night
Wi-Fi connection and easy installation
Up to 30 m white light distance
Support audio visual alarm
3K Dual Light Audio Fixed Turret Camera DS-2CE78K0T-LFS
د.م. 0,00
3MP EXIR Mini Dome Camera – DS-2CE56F1T-ITM
د.م. 0,00
3MP WDR EXIR Bullet Camera – DS-2CE16F7T-IT1/IT3/IT5
د.م. 0,00
3MP WDR Vandal Proof EXIR Dome Camera – DS-2CE56F7T-VPIT
د.م. 0,00
